Description
Technical data Smart
TYPE: | ST 1 |
air convection: | forced |
chamber capacity [l] | 70 |
working capacity [l] | 55 |
controller | microprocessor with external LCD graphic display |
display | 4,3″ full colour touch screen |
TEMPERATURE | |
temperature range [°C] | +3…+40 / +3…+70 (option) |
temperature resolution every … [°C] | 0,1 |
over temperature protection | class 1.0 to DIN 12880 / class 3.3 (option) / class 3.3 in Smart PRO |
CHAMBER | |
door type | solid / glass or double (option) /1/ |
interior | |
B Smart | aluminium |
C Smart | stainless steel to DIN 1.4016 |
CS Smart | stainless steel to DIN 1.4016 |
P Smart | stainless steel to DIN 1.4301 |
PS Smart | stainless steel to DIN 1.4301 |
housing | |
B Smart | powder coated sheet |
C Smart | powder coated sheet |
CS Smart | stainless steel polished |
P Smart | powder coated sheet |
PS Smart | stainless steel polished |
overall dims [mm]2 | |
width A | 570 |
height B | 660 |
depth C | 680 |
internal dims [mm]3 | |
width D | 430 |
width D` | 470 |
height E | 430 |
depth F | 300 |
depth F` | 360 |
depth G | – |
height H | – |
height I | – |
![]() |
|
TECHNICAL DATA | |
shelves (standard / max)7 | 2 // 2 |
max shelf workload [kg]4 | 10 |
reinforced shelf version (PW)5 | – |
max unit workload [kg] | 20 |
reinforced unit version (W)6 | – |
weight [kg]7 | 32 |
voltage* | 230V 50Hz |
nominal power [W] | 250 |
warranty | 24 months |
manufacturer | POL-EKO-APARATURA |
all the above technical data refer to standard units (without optional accessories) * – 230V 60Hz, 115V 60Hz also available 1 – additional internal glass door 2 – depth doesn`t include 50 mm of power cable 3 – dims of units with double door can be smaller 4 – on uniformly loaded surface 5 – reinforced shelf 6 – reinforced version 7 – two columns with 3 shelves each (for models 1200 and 1450 only) |