Description
Our range of low-cost balances, an alternative for most basic weighing
applications.
Functions:
- Simple three-key operation
- Large weighing pan
- Energy saving mode
- Usable with single 9V battery or power supply
- Multiple weigh units: Choose from: grams, ounces, pounds/ounces
- pennyweight or troy ounces
- Parts counting application
The BLC 220 is supplied with a plastic windshield and an AC adaptor
The BLC 1500/BLC 3000 are supplied without battery and AC adaptor
SPECIFIACTION | BLC 220 | BLC 1500 | BLC 3000 |
---|---|---|---|
Max. capacity | 220 g | 1500 g | 3000 g |
Readability | 0,01 g | 0,1 g | 1 g |
Tare range | 0-220 g | 0-1500 g | 0-3000 g |
Repeatability | ± 0,02 g | ± 0,1 g | ± 1 g |
Linearity | ± 0,02 g | ± 0,1 g | ± 1 g |
Pan size | ø 110 mm | 138 x 134 mm | |
Stabilization time | 4 sec. | 2 sec. | 2 sec. |
Calibration | external | external | external |
Display | LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
Working temperature | +10°C – +35°C | +10°C – +35°C | +10°C – +35°C |
Power Supply | 9V/100mA battery /AC adaptor | 9V/100mA battery /AC adaptor | 9V/100mA battery /AC adaptor |
Netweight / Grossweight | 458 g / 390 g | 458 g / 390 g | 458 g / 390 g |
Size | 190x140x63 / 190x140x45 mm | 190x140x63 / 190x140x45 mm | 190x140x63 / 190x140x45 mm |
MODEL | READABILITY | CAPACITY |
---|---|---|
BLC 1500 | 0,1 g | 1500 g |
BLC 3000 | 1 g | 3000 g |
BLC 220 | 0,01g | 220g |
Code | Description | |
BOE 138134 |