Description
Our Standard Precision balances with automatic internal calibration
The Plus Version with: Display with enlarged characters, keypad with quick
access buttons, communication interfaces 2 x USB (1 x to work with printers
with PCL protocol) and optional WIFI.
Functions:
- Autotest
- Dosing
- Percent weighing
- Totalizing
- Parts counting
- Peak hold
- Newton unit measurement
- Statistics
- Checkweighing
- Under hook weighing
- GLP procedures
- Animal weighing
- Density determination
Menu navigation selectable in many languages
SPECIFIACTION | BPS 51 | BPS 52 |
---|---|---|
plus | plus | |
Max. capacity | 4500 g | 2100 g |
Minimal load | 0,5 g | 0,5 g |
Readability | 0,01 g | 0,01 g |
Tare range | – 4500 g | – 2100 g |
Repeatability | 0,01 g | 0,01 g |
Linearity | ± 0,02 g | ± 0,02 g |
Pan size | 195 x | 195 mm |
Stabilization time | 1,5 sec. | 1,5 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | large LCD with backlight | large LCD with backlight |
Working temperature | +10°C – +40°C | +10°C – +40°C |
Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
Netweight / Grossweight | 4,8 / 6,3 kg | 4,8 / 6,3 kg |
Size / Packing size | 530x440x420 mm | 530x440x420 mm |
MODEL | READABILITY | CAPACITY |
---|---|---|
BPS 51 plus | 0,01 g | 4500 g |
BPS 52 plus | 0,01 g | 2100 g |
All 4 BPSplus balances are available in an optional WIFI interface version |